
The weather was warm, the Course dry and playing short, which suited the eventual winner. Good as his game was through the Greens, it was on them that Bobby Locke won the title.
| Name | Country | Score |
|---|---|---|
| AD Locke | South Africa | 69 72 70 68 = 279 |
| R de Vicenzo | Argentina | 72 71 68 70 = 281 |
| F Daly | Ireland | 75 72 69 66 = 282 |
| DJ Rees | Wales | 71 68 72 71 = 282 |
| E Moore | South Africa | 74 68 73 68 = 283 |
| M Faulkner | England | 72 70 70 71 = 283 |
| F Bullock | England | 71 71 71 71 = 284 |
| A Lees | Scotland | 68 76 68 72 = 284 |
Bobby Locke receives Open Championship Trophy from Captain J.W.G. Wyllie