
To secure his place in the play-off Greg Norman birdied the first six holes in his final round and scored a magnificent 64, a new Course Record, which still stands. This was the first four hole play-off in the Championship.
| Name | Country | Score |
|---|---|---|
| MJ Calcavecchia | USA | 71 68 68 68 = 275 |
| W Grady | Australia | 68 67 69 71 = 275 |
| G Norman | Australia | 69 70 72 64 = 275 |
| TS Watson | USA | 69 68 68 72 = 277 |
| J Mudd | USA | 73 67 68 70 = 278 |
| F Couples | USA | 68 71 68 72 = 279 |
| D Feherty | N Ireland | 71 67 69 72 = 279 |
Mark Calcavecchia with the Claret Jug and Captain of Royal Troon Donald Forsyth