
Parnevik started his final round with an early birdie at the third but a bogey at the long 6th where he took four to get down from a greenside bunker halted his momentum. Leonard had a wonderful streak of six birdies over the front nine and his closing round of 65 won the title by three shots.
| Name | Country | Score |
|---|---|---|
| JCG Leonard | USA | 69 66 72 65 = 272 |
| D Clarke | N Ireland | 67 66 71 71 = 275 |
| J Parnevik | Sweden | 70 66 66 73 = 275 |
| J Furyk | USA | 67 72 70 70 = 279 |
| S Ames | Trinidad/Tobago | 74 69 66 71 = 280 |
| P Harrington | Ireland | 75 69 69 71 = 280 |
| F Couples | USA | 69 68 70 74 = 281 |
| E Romero | Argentine | 74 68 67 72 = 281 |
| P O'Malley | Australia | 73 70 70 68 = 281 |
Justin Leonard with the Claret Jug