
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 71 |
| Course | Length | Par | S.S.S. |
|---|---|---|---|
| Ladies (Red) | 6135 Yards (5609 Metres) | 75 | 76 |
| Yellow | 6201 Yards (5670 Metres) | 71 | 71 |
| White | 6641 Yards (6072 Metres) | 71 | 73 |
| Championship (Blue) | 7175 Yards (6561 Metres) | 71 | 75 |
12th Green