
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 71 |
| Course | Length | Par | S.S.S. |
|---|---|---|---|
| Ladies (Red) | 5818 Yards (5320 Metres) | 75 | 75 |
| Yellow | 6102 Yards (5580 Metres) | 71 | 70 |
| White | 6289 Yards (5751 Metres) | 71 | 71 |
The 4th Green, Portland Course